# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Shriekback | Nemesis | Nemesis | Arista | 1985 |
2 | Holly And the Italians | Tell That Girl To Shut Up | b/w Chapel Of Love | Oval | 1979 |
3 | Mel Norfleet | Thanks A Lot | Thanks A Lot | Dawn Records | 1972 |
4 | The Specials | Friday Night, Saturday Morning | Ghost Town | Two-Tone Records | 1981 |
5 | Rheingold | Via Satellit | b/w Digital | CBS | 1983 |
6 | Downy Mildew | Experience in the Far Southwest | Downy Mildew | Texas Hotel | 1986 |
7 | Richard Roundtree | This Magic Moment | This Magic Moment | Artists Of America | 1976 |
8 | The Dickies | Hideous | Banana Splits | A&M Records | 1979 |
9 | Miriam Makeba | The Click Song | Miriam Makeba | London Records | Unknown |
10 | Bad Manners | Just A Feeling | b/w Suicide | Magnet | 1981 |
11 | Selah | I Saw The Light | Consider These Words… | Almond Tree Records | 1972 |
12 | Pulsallama | Ungawa Pt.II (Way Out Guiana) | b/w The Devil Lives In My Husband's Body | Y America | 1982 |
13 | Patrik Fitzgerald | Ragged Generation For Real | The Paranoid Ward | Small Wonder Records | 1978 |
14 | Vicious Pink | Always Hoping | Take Me Now (Extended Version) | Parlophone | 1986 |
15 | Volunteers For Stevenson | Stevenson, Stevenson/ All The Way With Adlai/Adlai Is Gonna Win This Time | Songs Of The Campaign For The New America | Not On Label | 1956 |
16 | Kiz | Die Sennerin Vom Königsee | b/w Mein Herz Ist Klein | CBS | 1982 |
17 | Art Blakey And The Jazz Messengers | In A Sentimental Mood | Keystone 3 | Concord Jazz | 1982 |
18 | Martian Dance | Boys In Black | b/w The Situation | EMI | 1981 |
19 | Aliotta Haynes Jeremiah | Lake Shore Drive | Lake Shore Drive | Big Foot | 1971 |
20 | The Units | Japan | b/w I Am Sorry | Iron Cyst Records | 1979 |
21 | Arthur Alexander | A Shot Of Rhythm And Blues | b/w You Better Move On | Dot Records | 1962 |
22 | Bill Nelson's Red Noise | For Young Moderns | Sound On Sound | Harvest | 1979 |
23 | Оркестр П/У П. Овсянникова | Звездный Вираж | Звездный Вираж | Мелодия | 1985 |
24 | The Thought | Rebels | The Thought | Index | 1983 |
25 | "Elvis Presley" | If You Think You've Seen Me | Elvis Is Back | Memphis Mystery Records | 1991 |
26 | Josef K. | The Missionary | The Farewell Single | Les Disques Du Crépuscule | 1982 |
27 | Soul Survivors | Expressway To Your Heart | b/w Hey Gyp | Lost Nite Records | Unknown |
28 | The Falling Spikes | Doesn't Matter Anymore | My Head Explodes | Moxie Records | 1987 |
29 | Young Marble Giants | Final Day | Final Day | Rough Trade | 1980 |
30 | Home Service | Thin Hours | b/w The New Age Elite Corps | Crystal Groove Records | 1980 |
31 | Wire | Ex-Lion Tamer | Pink Flag | Harvest | 1978 |
32 | نقولا الديك | كرج الحجل = Karj El Hajal | Music For An Oriental Dance Vol. 2 | Voice Of Lebanon | 1973 |
33 | Larry Schacher & Melody Funk | Little Angel | First Time Out | Ripcord Records | 1979 |
← All Playlists for Show: Esoteria