# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Lady Jane | I'm Your Lover | b/w I'm Your Lover (Edited Extended Version) | Chocolate Cholly's | 1982 |
2 | The Bats | Listen To My Heart | You Look Good Together | Parrot | 1967 |
3 | Explicit Corpse | I Gotta Gistol. | b/w That Day.Before | Corpse Corporation Production | 1981 |
4 | J. T. Parker | If You Want To Hold On | b/w It's Too Late | Academy | 1965 |
5 | T. Ski Valley | Valley Style | b/w Valley Style (Dub Mix) | Capo Records | 1983 |
6 | Ron Rush | Cloudy For Me | b/w Cold Cold Man | Aidco | Unknown |
7 | Mary Jane Hooper | I've Got What You Need Pt. I | b/w I've Got What You Need Pt. II | Power-Pac | 1969 |
8 | The Pin Group | Ambivalence | b/w Columbia | Flying Nun Records | 1981 |
9 | The Answers | Thinking Of You | b/w A Chance I'll Take | Scorpion Records | Unknown |
10 | The Impacts | Take My Love | b/w Where Are You Going | PEH | 1964 |
11 | The Androids | Dream Machine | Disco Dream And The Androids | Wake Up Records | 1979 |
12 | Bill Friel & The Fabulous Furies | Fort Lauderdale, U.S.A. | b/w Johnny Come Home | Joker Records | 1961 |
13 | Gene Toones | What More Do You Want | b/w How It Feels | Simco Records | 1966 |
14 | Korroosio | Kuka Myi Kapinan | Asfalttidisco | Kräk! | 1980 |
15 | J.B. Beat | Freak City (Def & Dumb Dub Mix) | Freak City | Red Beat Records | 1988 |
16 | Orfino | Surprise For You | La Ballade de James Bombe | Polydor | 1966 |
17 | Vanusa | Pra Nunca Mais Chorar | b/w O Geghege = Il Geghege | RCA Victor | 1967 |
18 | Honey Bane | Guilty | b/w Guilty/Dub | Honey Bane Records | 1980 |
19 | Kid Frost | Terminator (Vocal Mix) | b/w Terminator (Instrumental) | Electrobeat Records | 1985 |
20 | The "Group" Featuring Cecil Washington | I Don't Like To Lose | b/w The Light Of Day | Prophonics Studios | 1966 |
21 | A House | Heart Happy | Heart Happy | 1987 | Blanco Y Negro |
22 | Fireflys | Stubborn Kind Of Fellow | b/w Take My Hand | Orlyn | 1966 |
23 | Vivian Vee | Remember | b/w Love In Spain | Banana Records | 1979 |
24 | Jazzy the Band | Body Rock | b/w Body Rock | Jazzy Records | 1983 |
25 | Zounds | She Won't I Won't | b/w Happy Faces | Zounds! | 1967 |
26 | Cash | Hot Thang | b/w Hot Thang (Instrumental) | Casbar | Unknown |
← All Playlists for Show: Esoteria