# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Billy Woods | I Found Satisfaction | b/w If I Could Only See (My Baby's Face) | Verve | 1967 |
2 | Greg Vandike | Clone | b/w All Of The Girls | United Artists Records | 1979 |
3 | Lola Falana Con I Roll's 33 E Peppino Negri | Scrivimi Il Tuo Nome | b/w Uno Come Te | Reprise Records | 1967 |
4 | Johnny Johnson & His Bandwagon | (Blame It) On The Pony Express | b/w Never Let Her Go | Bell Records | 1970 |
5 | André Brasseur | Speedy N°1 | b/w Darkness | RCA Victor | 1972 |
6 | Nat Hall | Why (I Want To Know) | b/w You Don't Know (Just How I Feel) | Loop Records | 1966 |
7 | Oregon Middle School Music Department | Here, There And Everywhere | Oregon | Self Released | Unknown |
8 | The Brainiacs | Drunk With Funk | b/w Fashion Duress | Mental Health Records | 1981 |
9 | Patrik Fitzgerald | Irrelevant Battles | The Paranoid Ward | Small Wonder Records | 1978 |
10 | Jack Larson and Oscar Velez | Disco Lady | The Official Request Album | O. J. Records | Unknown |
11 | The Jook | Alright With Me | Do What You Can | RCA Victor | 1972 |
12 | Barbara Acklin | I'll Bake Me A Man | b/w I Call It Trouble | Brunswick | 1973 |
13 | Ledernacken And Band | Rhythmus Rausch | Amok! | Strike Back Records | 1983 |
14 | Mike Vickers | Fire And Brimstone | Electronic Music | Standard Music Library | 1974 |
15 | Dexter Wansel | You Can Be What You Wanna Be | b/w Together Once Again | Philadelphia International Records | 1976 |
16 | Percy Mayfield, Monroe Tucker And His Orchestra | Two Years Of Torture | b/w Half Awoke | Supreme | 1949 |
17 | The Choice | Strange | b/w Candy | Self Released | 1983 |
18 | Warren Lee | Climb The Ladder | b/w Ever Since (I've Been Loving You) | Deesu | 1967 |
19 | Oliver Onions | Sheriff | b/w Six Ways | Kangaroo Team Records | 1979 |
20 | Enough | そして今 | かいらん盤 | Self-Released | 1975 |
21 | Arnett Cobb | Go Red Go | Swinging With Arnett Cobb | Apollo Records | 1952 |
22 | Vision | Call Time | Calling Of The Wild | PRT | 1985 |
23 | Paul St. James And The Frankys | Girl In Future | b/w I Wonder If She's There | Monopole | Unknown |
24 | Nathan Abshire And The Pinegrove Playboys | Tramp Sur La Rue | b/w Sur La Courtableau | Swallow Records | 1966 |
25 | Burning Rome | Once Over | b/w Once Over | A&M Records | 1982 |
26 | The Electronic System | Coconut | b/w You're Gonna Be My Friend | Omega International | 1972 |
27 | Ursala Reed With Joe Morris Orch. | You Hurt My Pride | b/w Blue And Lonely | Herald | 1954 |
28 | Marsha Brody | Right Combination | b/w I Cried | Hot Shot Records | 1966 |
29 | Naafi Sandwich | Slice 1 | b/w Slice 2 | Absurd Records | 1979 |
30 | Lorna Luft | Our Day Will Come | b/w Is It Really Love At All | Epic | 1073 |
31 | Osibisa | Sweet Sounds | Heads | MCA Records | 1972 |
32 | Irene Coelho | Alegria De Viver | b/w Saudades Da Saudade | Continental | 1947 |
33 | D Beaver | The Wizard Of Menlo Park | Combinations | TMI Records | 1973 |
← All Playlists for Show: Esoteria