# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Flambeurs | Funky Music | b/w La Boule | Underdog | 1981 |
2 | Deluge | Broom (With Me) | b/w Not Easy (To Love) | Bovema Negram | 1978 |
3 | Dúo Dinámico | Guardiamarina Soy | Boton De Ancla | La Voz De Su Amo | 1960 |
4 | Billy Mure's Supersonic Guitars | Supersonic | Billy Mure's Supersonic Guitars In Hi-Fi | RCA Victor | 1957 |
5 | Dolores Duran | Scapricciatiello | Canta Para Você Dançar | Copacabana | 1957 |
6 | The Soul Reps | Shamus O'Toole | b/w Soul Food | Limelight | 1964 |
7 | The Puzzles | I'm Ill | Do the Puzzle | Polydor | 1980 |
8 | Miss Blitz | Dancing Shoes | b/w Kokomo Joe | A&R Records | 1981 |
9 | Andrée Lescot | Erzulie Malade | Chansons Créoles Chansons Folkloriques D'Haïti | London International | 1954 |
10 | Choir Invisible | Quiet Place | Choir Invisible | Frontier Records | 1981 |
11 | The Brothers Of Hope | I'm Gonna Make You Love Me | b/w Nickol Nickol | Gamble | 1968 |
12 | Hideki Saijo | Young Man (Y.M.C.A.) | Young Man (Y.M.C.A.) Hideki Flying Up! | RCA | 1979 |
13 | Program 81 | The Missing Link | Program 81 | Not On Label | 1981 |
14 | Bob | The Things That You Do | b/w Thomas Edison | Dumb Records | 1980 |
15 | Chris Connor | Moon Ride | b/w Under Paris Skies | Atlantic | 1958 |
16 | Czesław Niemen i Akwarele | Płonąca Stodoła | Sukces | Polskie Nagrania Muza | 1968 |
17 | Candido | Candido's Comparsa | Candido's Comparsa | ABC-Paramount | 1963 |
18 | Galaxis | I Want More | b/w Space Ranger | Lollipop Records | 1978 |
19 | Maya Dread | Yard Man Dub | Kaya Dub | Kaya Records | 1975 |
20 | Klang | Mucho Macho Song | The Pop Theory | Mercury | 1980 |
21 | Elti-Fits | Their Grip | EP | Worthing Street | 1980 |
22 | Johnny Noubarian Quartet | Tanganyika | b/w Susie (You Know Who) | Demo Records | 1957 |
23 | Wasted Youth | Jealousy | b/w Baby | Bridge House Records | 1980 |
24 | The Electronic Concept Orchestra | Grazing In The Grass | Moog Groove | Limelight | 1969 |
25 | Deprogrammer | 8081 | b/w Instant Passion | At Last Records | 1981 |
26 | Mike Vickers | Electric Apple | A Moog For All Reasons | KPM Music | 1972 |
27 | Bob Rosengarden And Phil Kraus | Bongolina | Like Bongos! | Time Records | 1960 |
28 | Blue Feather | Let It Out | b/w High Up To The Sky | Mercury | 1983 |
29 | Electronic Hit Computer | Shambala | Electronic Hit Computer | EMS Records | 1975 |
30 | Geisha | Pojat | Geisha EP | Johanna | 1983 |
31 | Jerry Fielding | Love For Sale | Fielding's Formula | Decca | 1957 |
32 | The Girls | I Beg Your Pardon | So Be It | WSC Records | 1988 |
33 | Moon Birds | Cosmos Nº1 | Cosmos Nº1 | Disques Ibach | 1977 |
34 | July | Jolly Mary | July | Epic | 1968 |
35 | Leval Thompson | Kung-Fu | International All Stars – "Kung-Fu Dub" | World Champ | 1974 |
36 | Mak Les Soeurs | Wenn Das So Leicht Wär' (C'est Pas Facile D'être Une Fille) | b/w Wohin Die Liebe Fällt (Lovers Of The World Unite) | Ariola | 1966 |
← All Playlists for Show: Esoteria