# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Stan And The Man | (Muscle Man) Does The Football | b/w Heavy-Heavy | B And G Records | 1968 |
2 | Sue Saad and the Next | Save Me | Vicious Lips OST | Empire Pictures | 1986 |
3 | Paulin | Passeggeri Del Domani | Paulin | RCA Italiana | 1979 |
4 | The Lost And Found | Don't Move Girl | b/w To Catch The Sun | Pins | 1966 |
5 | Fish Turned Human | The International | Turkeys In China | Sequel Records | 1979 |
6 | Morris Mann | Streaking And Streaking | b/w I'm In Love | Bellaphon | 1974 |
7 | The Vibrating Vibrations | Right On Brother-Right On | b/w Surprise Party For Baby | Neptune Records | 1970 |
8 | Your Funeral | I Want To Be You | b/w Final Abyss | Local Anesthetic Records | 1982 |
9 | Salsoul Hustle | Berlin Township Elementary School Stage Band | A Rhythm Fiesta | Not On Label | Year Unknown |
10 | Milan Subota | Na Uspomenama Naše Ljubavi (Days Of Pearly Spencer) | Na Uspomenama Naše Ljubavi | PGP RTB | 1968 |
11 | Buddy Lamp | Where Have You Been | b/w I'm Coming Home | Duke | 1968 |
12 | Criswell | Someone Walked Over My Grave | Uncle Dale* Presents Paul Marco As Kelton The Cop / Criswell – Home On The Strange / Someone Walked Over My Grave | Dionysus Records | 1995 |
13 | Lolita Pop | Gråljuset | Fem Söker En Skatt | Mistlur | 1983 |
14 | Sylvia (?) | Unknown | Unknown | Unknown | 1972(?) |
15 | The Dukays | I Feel Good All Over | b/w I Never Knew | Vee Jay Records | 1962 |
16 | Loren Bakall | Faster Piece | b/w Casino Beach | Sapem | Unknown |
17 | Missing Scientists | Big City Bright Lights | b/w Discotheque X | Rough Trade | 1980 |
18 | Good News | Australia (Vocal) | b/w Australia (Instrumental) | Biram | 1979 |
19 | Harry Charles | I Want The Best For You | b/w I'll Be There | Erin Records | 1966 |
20 | In The Nursery | Mystery | When Cherished Dreams Come True | Paragon | 1983 |
21 | Jonathan | No Place Like Home | b/w Trackin' | Catalyst Records Ltd | 1968 |
22 | Silicon Teens | Just Like Eddie | b/w Sun Flight | Mute | 1980 |
23 | Moonlion | Laid Back | b/w The Little Drummer Boy (Disco Version) | P.I.P. Records | 1975 |
24 | London Underground | Rise And Fall | b/w Between The Lines | On-U Sound | 1983 |
25 | Shikiho | Love In The Night | b/w 東京ナイト | Columbia | 1986 |
26 | New Musik | On Islands | b/w Straight Lines | GTO | 1979 |
27 | Rainy Day Women | True Lover | b/w Rubber Baby | CBS | 1970 |
28 | The Soul Seven | Mr. Chicken —- | b/w The Cissy's Thang | Soultex Records | 1969 |
29 | Derrick Morgan | The Hop | b/w Derrick And Monty–Loving Girl | Beverley's Records | 1962 |
30 | Vets | Flies | b/w Contrix | Not On Label | 1979 |
← All Playlists for Show: Esoteria