# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Oliver's Planet | Let Me Fly To The Stars | Oliver's Planet | Ariola | 1979 |
2 | Wirtschaftswunder | Analphabet | Salmobray | Zickzack | 1980 |
3 | Platform Six | Money Will Not Mean A Thing | b/w Girl Down Town | Piccadilly | 1965 |
4 | Bim | Blind Lead The Blind | b/w Might As Well (Dance) | Swerve Records | 1982 |
5 | Cusco | Galapagos | b/w The Lonely Leguan | Autobahn Records | 1979 |
6 | Himegozen | 電機人形 | b/w Doll | 胎内レーベル | 1985 |
7 | Električni Orgazam | Krokodili Dolaze | Električni Orgazam | Jugoton | 1981 |
8 | Benny Barnes | Bar With No Beer | b/w Headed For Heartbreak | Hall-Way Records | 1964 |
9 | D. Räpp Gruuve | Break Party Rap | b/w Rap Hit Rap | Ariola | 1984 |
10 | Modern Eon | Mechanic | b/w Splash | Dindisc | 1981 |
11 | The Thunderbolts | There Was I | b/w Without A Song | Allied | 1965 |
12 | The Sleepers | Walk Away | Painless Nights | Adolescent Records | 1981 |
13 | Supermax | Fly With Me | Fly With Me | Elektra | 1979 |
14 | Undercover | Closer To You | God Rules | A&S Records | 1983 |
15 | Yan Tregger | Bloodnight | Bloodnight (12e Festival International De Paris Du Film Fantastique Et De Science Fiction) | Jonathan | 1982 |
16 | The Dice | Ain't Gonna Lose (No More) | The Dice | Nardem Records | 1983 |
17 | Paichit Aksornnarong | ไพจิตร อักษรณรงค์ | ฝากรักกับลม | Azona | 1982 |
18 | Undercover | Closer To You | God Rules | A&S Records | 1983 |
19 | Sam Spence Orchestra | Leaving | b/w Sunflower | Kuckuck | 1973 |
20 | Rex Garvin And The Mighty Cravers | Queen Of The Go-Go | b/w The Other Man | Tower | 1967 |
21 | Denny Reed | Take Five | …Just Denny | Stanal Recordings, Inc. | Unknown |
22 | Spoons | Stick Figure Neighbourhood | Stick Figure Neighbourhood | Ready Records | 1981 |
23 | Kapitan Nemo | Elektroniczna Cywilizacja | b/w Po Co Mówić O Tym? | Tonpress | 1982 |
24 | Patsy Abbott With Margie Sherwin | Get Out Of Town | b/w I'm A Fool To Want You | Abbott Records | Unknown |
25 | The Laughing Apple | Chips For Tea | The Ha Ha Hee Hee! E.P. | Autonomy Records | 1981 |
26 | Perfect Stranger | Stop This Ride | Perfect Stranger | Azra Records | 1981 |
27 | Tala N | Disco A.B.C. | Tala N | EMI | 1981 |
28 | Shoes For Industry | Shell Shock | Talk Like A Whelk | Fried Egg Records | 1980 |
29 | Hi-Beams | White People | b/w Hyperactive | Not On Label | 1981 |
30 | Nina Westen | Riviera Saloon | b/w Nightclub 61 | Philips | Unknown |
31 | The Shirts | Reduced To A Whisper | The Shirts | Harvest | 1978 |
32 | Hestrad | Hestrap | Good Morning Hestrad | Bde Hestrad | 1989 |
← All Playlists for Show: Esoteria