# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Crown Heights Affair | (Do It) The French Way | (Do It) The French Way | De-Lite Records | 1976 |
2 | Marian Conde | No Me Llames Dolores | b/w Ojitos Traidores | Philips | 1971 |
3 | The Ondioline Band | Last Bicycle To Brussels | b/w The Lovers Of Cologne | London American Recordings | 1965 |
4 | X-15 | Vaporized | Seattle Syndrome – Volume One | Engram Records | 1981 |
5 | 麻丘めぐみ | 黄昏のテラス | b/w 夏八景 | Victor | 1976 |
6 | Big Youth | Cassava Rock | b/w Skanking Version | Hot Stuff | 1973 |
7 | Grupo Mic-Mac | Alma Llanera | America Extraña | Maller | 1977 |
8 | The Hap-Cats | Highway Rock | b/w Dardanella | Omega | 1961 |
9 | Marianne Rosenberg | Herz Aus Glas | Vorbei, Vergessen Und Verzieh'n | Philips | 1979 |
10 | Jeffrey Dahl | Rock & Roll Critic | Rock & Roll Critic | Doodley Squat | 1977 |
11 | Evangelina Elizondo Y Su Colosal Orquesta | La Burbuja Azul | La Sensacional Evangelina | Coro | 1961 |
12 | The Nits | Tutti Ragazzi | b/w Harrow Accident | CBS | 1979 |
13 | The Kinetic | The Train | Live Your Life | Disques Vogue | 1967 |
14 | Frankie Brent | Vibrations | b/w Time After Time | Palette | 1959 |
15 | HipoCampeliFantoCamelos | Si Si… No No | Si Si… No No | Carrere | 1975 |
16 | Gerri Granger | Can't Take My Eyes Off You | b/w Hot Ta Trot | 20th Century Records | 1975 |
17 | Heathen Girls | Possessive (In Your Mind) | Heathen Girls | Stark Naked Records | 1982 |
18 | Airport | Pride Of Man | b/w Streamline | Polydor | 1970 |
19 | Desmond Champ | Shades Of Soul | Hard Core Soft Centre | Programme Music | 1978 |
20 | Paul Tornado | Van Agt Casanova | b/w Ik Wil Jou Zijn (Mijn Idool) | De 1000 Idioten Records | 1977 |
21 | Tommy Burchard And His Cordovox | Romero Sunset | b/w Tippy's Tricks | Den Ric | 1964 |
22 | The Major Thinkers | Back In The '80's | b/w Farewell To The Coast | Phaeton Records | 1980 |
23 | Electronic Butterflies | Tchip Tchip | b/w Stay With Me | Hansa International | 1974 |
24 | The Last | She Don't Know Why I'm Here | b/w Bombing Of London | Backlash | 1977 |
25 | Ernie Bush | Breakaway (Disco Version) | Breakaway | Scepter Records | 1975 |
26 | Slime | Controversial | b/w Loony | Toadstool Records | 1978 |
27 | Frederic Castel | Open Up | b/w Mr Funk | Voxigrave | 1985 |
28 | 5(ファイヴ)カラット | ジンギスカン (インストゥルメンタル) | b/w ジンギスカン | Continental | 1979 |
29 | The Three Suns And Larry Green | Petite Waltz | b/w Jet | RCA Victor | 1950 |
30 | Rikki Sylvan & The Last Days | Haven't Got A Face | b/w Tokyo | DJM Records | 1978 |
31 | Terry Dene | Pretty Little Pearly | b/w Who Baby Who | Decca | 1958 |
32 | Ars Nova | Pavan For My Lady | b/w Zoroaster | Elektra | 1968 |
33 | Rick Duncan & Mushroom Cloud | The Voyeur | b/w I'm In Love | Moxie Records | 1977 |
← All Playlists for Show: Esoteria