# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Ronnie Jones | Video Games | b/w We Make The Music | WEA | 1980 |
2 | Urban Heroes | Not Another World War | b/w We Are Urban Heroes | Fleet | 1980 |
3 | Sophie | Les Jeux Sont Faits | b/w Tente Ta Chance (Wishin' And Hopin') | Decca | 1964 |
4 | Wally Badarou | He Was A Rasta In London Town | Back To Scales To-Night | Barclay | 1980 |
5 | The Shell | A Little Bit Of Lovin' (She's Supposed To Be Mine) | Goodbye Little Girl | Columbia | 1966 |
6 | Australian Crawl | The Boys Light Up | b/w Boot Hill | EMI | 1980 |
7 | Bob Thompson, His Chorus And Orchestra | Mmm, Nice! | Mmm, Nice! | RCA Victor | 1960 |
8 | S-Ken – 魔都 | Mato | Mato | Columbia | 1981 |
9 | Michel Mallory | Sur Mesure Pour Moi (You Make Me Happy) | Mon Vieux Jo | Barclay | 1964 |
10 | Bang Bang | Nur Wir Zwei | b/w Nur Wir Zwei (Instrumental) | WEA | 1983 |
11 | The Forbidden | How Do You Prove | b/w My Silent Prayer | Fleetwood Records | 1968 |
12 | Basczax | Celluloid Love | Terminal Madness | Animated Tapes | 1979 |
13 | Four Below Zero | My Baby's Got E.S.P. | b/w My Baby's Got E.S.P. Pt II | Roulette | 1976 |
14 | Milton Trenier | Gonna Catch Me A Ra | b/w Time Out For Tears | Dot Records | 1959 |
15 | Polizei | Don't Dance With Me | b/w Don't Dance With Me (Low Budget Mix) | BMC Records | 1983 |
16 | Rod | Shake It Up (Do The Boogaloo) | b/w Lovely World, Sad World | Jonathan | 1980 |
17 | Zingara | This World | b/w Mary Lee | Pink Elephant | 1972 |
18 | Body Electric | Magic Electronic | b/w 5595 | Harlekin | 1984 |
19 | Mushmouth Robinson | Let's Get Some | b/w I Got The Blues | Black & White | 1945 |
20 | Defectors | Target Baby | Target Baby | Louder | 1980 |
21 | Кобза | Волшебница | b/w Прогулка | Мелодия | 1972 |
22 | Afterimage | Strange Confession | b/w The Long Walk | Contagion Records | 1981 |
23 | Kilburn And The High Roads | Rough Kids | b/w Billy Bentley (Promenades Himself In London) | Dawn | 1974 |
24 | Fran Feese And Associates | Week End Hippie | b/w Once Upon A Time | Premiere | Unknown |
25 | Maxim Rad | She Got No Brain | b/w It's Now It's New | Les Disques Motors | 1980 |
26 | Maxine Darren | How Can I Hide It From My Heart | b/w Don't You Know | Astor | 1965 |
27 | Polaris | Wohlklang | b/w Rock'n'Roll Star | OZ Records | 1982 |
28 | The Scenics | Do The Wait | Underneath The Door | Bomb Records | 1979 |
29 | The Johnny Mann Singers | Thievin' Stranger | The Johnny Mann Singers – | Liberty | Unknown |
30 | Ballet M.Ecanique | An Attempt Of Interruption | The Icecold Waters Of The Egocentric Calculation | CBS | 1981 |
31 | Gitta Walther | Jeder Weg Führt Zu Dir | b/w Du | CBS | 1969 |
32 | K.I.D. | You Don't Like My Music | b/w You Don't Like My Music (Instrumental) (Hupendi Muziki Wangu) | Excaliber Records Ltd. |
← All Playlists for Show: Esoteria