# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | The Buddy Odor Stop | Buddy Odor Is A Gas! | Buddy Odor Is A Gas! | Ariola | 1979 |
2 | High Resolution | Sweepin' Off | Sweepin' Off | S.P.Q.R. | 1983 |
3 | Enrique Lynch Y Su Conjunto | Encontre Un Niño / Damelo A Mi | Sexympacto! | Sono Radio | 1971 |
4 | Charles De Goal | Fermez La Porte | Ici L'Ombre | New Rose Records | 1982 |
5 | The Jades | Leave Her For Me | b/w So Blue | Time Records | 1958 |
6 | Cheerleaders (Vocal) | Cheerleaders | b/w Cheerleaders (Instrumental) | Discomagic Records | 1982 |
7 | Alex Cima | Disconcerto | Cosmic Connection | Polydor | 1979 |
8 | Eugene De Luca | Guilty | Discover Each Other: An Album Of Love Songs With Synthesized Music | Love Records | Unknown |
9 | LOGO 2000 | Rocky Gibraltar | Mediterranee | Sonoton | 1980 |
10 | Ratata | Liv Utan Spänning | b/w Ögon Av Is | Stranded Rekords | 1982 |
11 | The Voltags | Hungry Knives | Hot Flash: Best Of The Voltags | Perfect.Toy Records | 2017 |
12 | Tina | Tu M'as Bien Trop Fait Pleurer (Light My Fire) | b/w Ils Croient S'Aimer Ils Ont Raison (Théme Du Film Roméo Et Juliette) | La Compagnie | 1969 |
13 | The Wake | Testament | Harmony | Factory | 1982 |
14 | The Brothers Re-born | Laugh If You Will | The Brothers Re-born | Kent | 1970 |
15 | Topo | Ba Ba Go, Go | b/w Ba Ba Go, Go (Instrumental) | DR | 1983 |
16 | The Larks | Message From A Black Man | Soul Kaleidoscope | Money Records | 1970 |
17 | The Fans | True | Deathwish | Blue Beam Records | 1980 |
18 | Plain Characters | Man In The Railings | b/w O | Final Solution | 1979 |
19 | Weyman Corporation | Kumbayero | b/w Le Chat | Barclay | 1976 |
20 | Liquid Mask | Just-A-Moment | b/w Flying | Leader Records | 1982 |
21 | Family 5 | Die Kapieren Nicht! (Ran! Ran! Ran!) | b/w Japaner In Düsseldorf | TELCEC | 1983 |
22 | Pagan Myth | Reposessed | Moonrise | Nuclear Waste Records | 1984 |
23 | William & The Young Five | You Turn Me On | b/w You Turn Me On (Dub Version) | Heads | 1983 |
24 | Bonton Baya | Nipon Elektronik | Elpi | Diskoton | 1983 |
25 | Club 42 | Deadmen | b/w The Runners | Linden Sounds | 1981 |
26 | Mark Gaide | Whiplash | Prime Time | Omnimusic | 1978 |
27 | E.D.P.S. | Death Composition | Blue Sphinx | Japan Record | 1983 |
28 | Atomsko Sklonište | Ne Cvikaj Generacijo | Ne Cvikaj Generacijo | RTV Ljubljana | 1978 |
← All Playlists for Show: Esoteria